| Name | Acronym | CORERank | CCFRank | Description |
| International Conference on Advanced Communications and Computation | INFOCOMP | Unranked | | |
| International Conference on Ambient Systems, Networks and Technologies | ANT | Unranked | | |
| AAAI Conference on Human Computation and Crowdsourcing | HCOMP | B | | |
| ACIS Conference on Software Engineering Research, Management and Applications | SERA | C | | |
| ACM Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication | SIGCOMM | A* | A | 计算机网络 |
| ACM Conference on Computer and Communications Security | CCS | A* | A | 网络与信息安全 |
| ACM Conference on Computer Supported Cooperative Work | CSCW | A | A | 人机交互与普适计算 |
| ACM Conference on Economics and Computation | EC | A* | | |
| ACM Conference on Embedded Networked Sensor Systems | SENSYS | A* | B | 计算机网络 |
| ACM Conference on Embedded Software | EMSOFT | Journal published | B | 交叉/综合/新兴 |
| ACM Conference on Object Oriented Programming Systems Languages and Applications | OOPSLA | A | A | 软件工程/系统软件/程序设计语言 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | ACM_WiSec | B | | |
| ACM Information Technology Education | SIGITE | National: USA | | |
| ACM International Conference on Advances in Computer Entertainment (merged with DIMEA, Digital Interactive Media in Entertainment and Arts, in 2009) | ACE | C | | |
| ACM International Conference on Advances in Geographic Information Systems | SIGSPATIAL | A | C | 交叉/综合/新兴 |
| ACM International Conference on Emerging Networking Experiments and Technologies | CoNEXT | A | B | 计算机网络 |
| ACM International Conference on Information and Knowledge Management | CIKM | A | B | 数据库/数据挖掘/内容检索 |
| ACM International Conference on Interactive Surfaces and Spaces (was International Workshop on Horizontal Interactive Human-Computer Systems: Tabletop) | ISS | Journal Published | | |
| ACM International Conference on Knowledge Discovery and Data Mining | KDD | A* | | |
| ACM International Conference on Mobile Computing and Networking | MOBICOM | A* | A | 计算机网络 |
| ACM International Conference on Recommender Systems | RecSys | A | B | 数据库/数据挖掘/内容检索 |
| ACM International Conference on Research and Development in Information Retrieval | SIGIR | A* | A | 数据库/数据挖掘/内容检索 |
| ACM International Conference on Supercomputing | ICS | A | B | 计算机体系结构/并行与分布计算/存储系统 |
| ACM International Conference on Web Search and Data Mining | WSDM | A | B | 数据库/数据挖掘/内容检索 |
| ACM International Joint Conference on Pervasive and Ubiquitous Computing (PERVASIVE and UbiComp combined from 2013) | UbiComp | journal published | A | 人机交互与普适计算 |
| ACM International Symposium on Computer Architecture | ISCA | A* | A | 计算机体系结构/并行与分布计算/存储系统 |
| ACM International Symposium on High Performance Distributed Computing | HPDC | A | B | 计算机体系结构/并行与分布计算/存储系统 |
| ACM International Wireless Communications and Mobile Computing Conference | IWCMC | B | | |
| ACM Multimedia | ACMMM | A* | | |
| ACM SIG International Conference on Computer Graphics and Interactive Techniques | SIGGRAPH | A* | A | 计算机图形学与多媒体 |
| ACM SIGGRAPH/Eurographics Symposium on Computer Animation | SCA | B | B | 计算机图形学与多媒体 |
| ACM SIGMOBILE International Conference on Mobile Systems, Applications and Services | Mobisys | A | B | 计算机网络 |
| ACM SIGMOD-SIGACT-SIGART Conference on Principles of Database Systems | PODS | A* | B | 数据库/数据挖掘/内容检索 |
| ACM SIGOPS Symposium on Operating Systems Principles | SOSP | A* | A | 软件工程/系统软件/程序设计语言 |
| ACM SIGPLAN Conference on Languages, Tools, and Compilers for Embedded Systems | LCTES | B | B | 软件工程/系统软件/程序设计语言 |
| ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation | PEPM | C | C | 软件工程/系统软件/程序设计语言 |
| ACM SIGSIM Conference on Principles of Advanced Discrete Simulation (was Parallel and Distributed Simulation) | PADS | B | | |
| ACM SIGUCCS Conference on User Services | SIGUCCS | National: USA | | |
| ACM Special Interest Group on Computer Science Education Conference | SIGCSE | A | | |
| ACM Special Interest Group on Management of Data Conference | SIGMOD | A* | A | 数据库/数据挖掘/内容检索 |
| ACM Symposium on Access Control Models and Technologies (previously ACM Workshop on Role-Based Access Control, RBAC, changed in 2000) | SACMAT | C | C | 网络与信息安全 |
| ACM Symposium on Applied Computing | SAC | Multiconference | C | 网络与信息安全 |
| ACM Symposium on Document Engineering | DocEng | B | | |
| ACM Symposium on Mobile Ad Hoc Networking and Computing | MOBIHOC | A | B | 计算机网络 |
| ACM Symposium on Principles of Distributed Computing | PODC | A* | B | 计算机体系结构/并行与分布计算/存储系统 |
| ACM Symposium on Solid and Physical Modelling | SPM | C | B | 计算机图形学与多媒体 |
| ACM Symposium on Theory of Computing | STOC | A* | A | 计算机科学理论 |
| ACM Symposium on User Interface Software and Technology | UIST | A* | A | 人机交互与普适计算 |
| ACM Virtual Reality Software and Technology | VRST | A | | |
| ACM Workshop on Hot Topics in Networks | HOTNETS | National: USA | C | 计算机网络 |
| ACM-SIGACT Symposium on Principles of Programming Languages | POPL | A* | A | 软件工程/系统软件/程序设计语言 |
| ACM-SIGPLAN Conference on Programming Language Design and Implementation | PLDI | A* | A | 软件工程/系统软件/程序设计语言 |
| ACM-SIGRAPH Interactive 3D Graphics and Games | I3DG | B | | |
| ACM/IEEE International Conference on Distributed Smart Cameras | ICDSC | B | | |
| ACM/IEEE International Conference on Human-Robot Interaction | HRI | A | | |
| ACM/IEEE International Conference on Modelling, Analysis and Simulation of Wireless and Mobile Systems | MSWIM | A | C | 计算机网络 |
| ACM/IEEE Symposium on Edge Computing | SEC | unranked | C | 网络与信息安全 |
| ACM/IFIP/USENIX International Middleware Conference | Middleware | A | B | 软件工程/系统软件/程序设计语言 |
| ACM/SIAM Symposium on Discrete Algorithms | SODA | A* | A | 计算机科学理论 |
| ACM/SPEC International Conference on Performance Engineering | ICPE | B | | |
| ACS/IEEE International Conference on Computer Systems and Applications | AICCSA | C | | |
| Advanced Concepts for Intelligent Vision Systems | ACIVS | B | | |
| Advanced Visual Interfaces | AVI | B | C | 人机交互与普适计算 |
| Advances in Cryptology | CRYPTO | A* | A | 网络与信息安全 |
| Advances in Modal Logic | AiML | B | | |
| Advances in Neural Information Processing Systems (was NIPS) | NeurIPS | A* | A | 人工智能 |
| Algorithmic Learning Theory | ALT | B | C | 人工智能 |
| Algorithms and Data Structures Symposium (was Workshop on Algorithms and Data Structures) | WADS | B | | |
| American Medical Informatics Annual Fall Symposium | AMIA | National: USA | C | 交叉/综合/新兴 |
| Annual Computer Security Applications Conference | ACSAC | A | B | 网络与信息安全 |
| Annual Conference on Computer Science Logic | CSL | B | C | 计算机科学理论 |
| Annual Conference on Innovation and Technology in Computer Science Education | ITiCSE | B | | |
| Annual Conference on Privacy, Security and Trust | PST | C | | |
| Annual International Workshop on Presence | ISPR | C | | |
| Annual Meeting of the Cognitive Science Society | CogSci | B | B | 交叉/综合/新兴 |
| Annual Meeting of the Special Interest Group on Discourse and Dialog | SIGdial | B | | |
| Application of Concurrency to System Design | ACSD | C | | |
| Applications of Information Visualization | IV-App | C | | |
| Applications of Natural Language to Data Bases | NLDB | C | | |
| Applied Computing Conference | ACC | C | | |
| Architectural Support for Programming Languages and Operating Systems | ASPLOS | A* | A | 计算机体系结构/并行与分布计算/存储系统 |
| Artificial Intelligence Applications and Innovations | AIAI | C | | |
| Artificial Intelligence in Medicine in Europe | AIME | B | | |
| ArtsIT, Interactivity & Game Creation (was International Conference on Arts and Technology) | ArtsIT | C | | |
| Asia and South Pacific Design Automation Conference | ASPDAC | C | | |
| Asia Conference on Information, Computer and Communications Security | AsiaCCS | A | C | 网络与信息安全 |
| Asia Information Retrieval Symposium | AIRS | C | | |
| Asia Pacific Conference on Communications | APCC | C | | |
| Asia Pacific Symposium on Intelligent and Evolutionary Systems (was Australia-Japan Joint Workshop on Intelligent and Evolutionary Systems) | IES | C | | |
| Asia-Pacific Bioinformatics Conference | APBC | B | C | 交叉/综合/新兴 |
| Asia-Pacific Conference on Conceptual Modelling | APCCM | Australasian C | | |
| Asia-Pacific Network Operations and Management Symposium | APNOMS | C | C | 计算机网络 |
| Asia-Pacific Services Computing Conference | APSCC | C | | |
| Asia-Pacific Software Engineering Conference | APSEC | C | C | 软件工程/系统软件/程序设计语言 |
| Asian Conference on Computer Vision | ACCV | B | C | 人工智能 |
| Asian Conference on Intelligent Information and Database Systems | ACIIDS | B | | |
| Asian Conference on Machine Learning | ACML | Unranked | C | 人工智能 |
| ASIAN Symposium on Programming Languages and Systems | APLAS | B | C | 软件工程/系统软件/程序设计语言 |
| Asilomar Conference on Signals, Systems and Computing | ACSSC | National: USA | | |
| Association for Computational Linguistics | ACL | A* | A | 人工智能 |
| Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) annual conference | CAADRIA | C | | |
| Australasian Computing Education Conference (ACE) | ACE | Australasian B | | |
| Australasian Conference on Combinatorial Mathematics and Combinatorial Computing | ACCMCC | Australasian C | | |
| Australasian Conference on Information Security and Privacy | ACISP | Australasian B | C | 网络与信息安全 |
| Australasian Conference on Robotics and Automation | ACRA | Australasian C | | |
| Australasian Database Conference | ADC | Australasian B | | |
| Australasian Document Computing Symposium | ADCS | Australasian B | | |
| Australasian Information Security Conference | AISC | Australasian C | | |
| Australasian Joint Conference on Artificial Intelligence | AI | Australasian B | | |
| Australasian Language Technology Workshop | ALTA | Australasian C | | |
| Australasian Speech Science and Technology | SST | Australasian C | | |
| Australasian Symposium on Parallel and Distributed Computing (was AusGrid) | AusPDC | Australasian C | | |
| Australian Computer Human Interaction Conference | OZCHI | Australasian B | | |
| Australian Data Mining Conference | AusDM | Australasian C | | |
| Australian Institute of Computer Ethics Conference | AICE | Australasian C | | |
| Automated Software Engineering Conference | ASE | A* | A | 软件工程/系统软件/程序设计语言 |
| Automation of Software Test | AST | C | | |
| Body Sensor Networks | BSN | C | | |
| British Computer Society Conference on Human-Computer Interaction | HCI | National | | |
| British Machine Vision Conference | BMVC | A | C | 人工智能 |
| CHI PLAY: The Annual Symposium on Computer-Human Interaction in Play | CHI PLAY | Journal Published | | |
| Cologne-Twente Workshop on Graphs and Combinatorial Optimization | CTW | C | | |
| Combinatorial Pattern Matching | CPM | B | | |
| Computability in Europe: Logic and Theory of Algorithms | CiE | C | | |
| Computational Intelligence in Security for Information Systems | CISIS | National: Spain | | |
| Computer Aided Verification | CAV | A* | A | 计算机科学理论 |
| Computer Algebra in Scientific Computing | CASC | B | | |
| Computer Animation, Information Visualisation, and Digital Effects | CAivDE | C | | |
| Computer Graphics International | CGI | C | C | 计算机图形学与多媒体 |
| Computer Sciences and Information Technologies | CSIT | National | | |
| Computer Supported Collaborative Learning | CSCL | B | | |
| Conference for the International Simulation and Gaming Association | ISAGA | C | | |
| Conference in Uncertainty in Artificial Intelligence | UAI | A | B | 人工智能 |
| Conference of the Association for Machine Translation in the Americas | AMTA | National/Regional | | |
| Conference of the Association of Asian-Pacific Operational Research Societies | APORS | C | | |
| Conference of the European Association for Machine Translation | EAMT | C | | |
| Conference of the European Society for Fuzzy Logic and Technologies | EUSFLAT | C | | |
| Conference of the Pacific Association for Computational Linguistics | PACLING | C | | |
| Conference on Agile Software Development | XP | B | | |
| Conference on Algebra and Coalgebra in Computer Science | CALCO | B | | |
| Conference on Algorithmic Aspects in Information and Management | AAIM | C | | |
| Conference on Combinatorial Optimization and Applications | COCOA | C | | |
| Conference on Computational Natural Language Learning | CoNLL | B | C | 人工智能 |
| CONFERENCE ON COMPUTER SCIENCE AND INTELLIGENCE SYSTEMS | FedCSIS | Multi-conference | | |
| Conference on File and Storage Technologies | FAST | A | A | 计算机体系结构/并行与分布计算/存储系统 |
| Conference on Fun with Algorithms | FUN | National: Italy | | |
| Conference on Games (was Computational Intelligence and Games CIG) | COG | C | | |
| Conference on Information Sciences and Systems | CISS | National: USA | | |
| Conference on Innovation in Clouds, Internet and Networks | ICIN | National: France | | |
| Conference on Innovative Data Systems Research | CIDR | A | B | 数据库/数据挖掘/内容检索 |
| Conference on Integer Programming and Combinatorial Optimization | IPCO | A | C | 计算机科学理论 |
| Conference on Intelligent Computer Mathematics | CICM | C | | |
| Conference on Interactive Theorem Proving (previously TPHOLs, changed in 2009) | ITP | A | | |
| Conference on Learning Theory | COLT | A* | B | 人工智能 |
| Conference on Robot Learning | CoRL | Unranked | | |
| Conference on Security and Cryptography for Networks | SCN | National: Italy | | |
| Conference on Software Engineering Education and Training (previously Conference is Software Engineering Education, CSEE, changed in 1997) | CSEET | C | | |
| Conference on Software in Telecommunications and Computer Networks | SOFTCOM | National: Croatia | | |
| Conference on Theory and Applications of Models of Computation | TAMC | C | | |
| Conference on Visualization and Data Analysis | VDA | National: USA | | |
| Cooperative Design, Visualization, and Engineering | CDVE | C | | |
| Cryptographers Track at RSA Conference | CT-RSA | B | C | 网络与信息安全 |
| Current Trends in Theory and Practice of Computer Science | SOFSEM | B | | |
| Data Compression Conference | DCC | B | B | 计算机图形学与多媒体 |
| Data Warehousing and Knowledge Discovery | DaWaK | B | | |
| Datenbanksysteme f眉r Business, Technologie und Web | BTW | National:Germany | | |
| Design, Automation and Test in Europe Conference | DATE | B | B | 计算机体系结构/并行与分布计算/存储系统 |
| Designing Interactive Systems | DIS | A | C | 人机交互与普适计算 |
| Developments in eSystems Engineering | DeSE | C | | |
| Developments in Language Theory | DLT | C | | |
| Digital Audio Effects Conference | DAFX | C | | |
| Digital Games Research Conference | DIGRA | C | | |
| Digital Image Computing Techniques and Applications | DICTA | Australasian C | | |
| Discovery Science | DS | B | | |
| DNA Computing and Molecular Programming | DNA | B | | |
| Dynamic Languages Symposium | DLS | C | | |
| Educational Data Mining | EDM | B | | |
| EMAS (merger of DALT, AOSE and PROMAS) | EMAS | B | | |
| Empirical Methods in Natural Language Processing | EMNLP | A* | B | 人工智能 |
| Engineering Interactive Computing Systems | EICS | Journal Published | | |
| ETHICOMP Conference | ETHICOMP | C | | |
| EURO AMERICAN CONFERENCE ON TELEMATICS AND INFORMATION SYSTEMS | EATIS | C | | |
| Euro Virtual Reality | Euro VR | C | | |
| EuroConference on Combinatorics, Graph Theory and Applications | EUroComb | C | | |
| Eurographics Symposium on Parallel Graphics and Visualization | EGPGV | C | | |
| Eurographics/IEEE Symposium on Visualization | EuroVis | B | B | 计算机图形学与多媒体 |
| Euromicro Conference on Real-Time Systems | ECRTS | B | | |
| Euromicro Conference on Software Engineering and Advanced Applications | SEAA | B | | |
| Euromicro International Conference on Parallel, Distributed and Network Based Processing | PDP | C | | |
| European Association for Computational Linguistics | EACL | A | | |
| European Chapter on Combinatorial Optimization | ECCO | C | | |
| European Conference on Ambient Intelligence | AmI | C | | |
| European Conference on Artificial Intelligence | ECAI | A | B | 人工智能 |
| European Conference on Computational Biology | ECCB | C | | |
| European Conference on Computational Biology | ECCB | C | | |
| European Conference on Computer Supported Cooperative Work | ECSCW | B | B | 人机交互与普适计算 |
| European Conference on Computer Vision | ECCV | A* | B | 人工智能 |
| European Conference on Digital Government (was European Conference on e-Government ECEG) | ECDG | C | | |
| European Conference on Evolutionary Computation in Combinatorial Optimisation | EvoCOP | B | | |
| European Conference on Genetic Programming | EUROGP | B | | |
| European Conference on Information Retrieval | ECIR | A | C | 数据库/数据挖掘/内容检索 |
| European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Database (PKDD and ECML combined from 2008) | ECML PKDD | A | | |
| European Conference on Modelling Foundations and Applications | ECMFA | NEW | | |
| European Conference on Multi-Agent Systems | EUMAS | C | | |
| European Conference on Object-Oriented Programming | ECOOP | A | B | 软件工程/系统软件/程序设计语言 |
| European Conference on Operations Research | EURO | C | | |
| European Conference on Pattern Languages of Programs | EuroPLop | National: Germany | | |
| European Conference on Software Architecture | ECSA | A | | |
| European Conference on Symbolic and Quantitative Approaches to Reasoning with Uncertainty | ECSQARU | C | | |
| European Conference on Technology Enhanced Learning | EC-TEL | B | | |
| European Dependable Computing Conference | EDCC | Unranked | | |
| European MPI Users' Group Conference | EuroMPI | C | | |
| European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering (duplicate was listed as ESEC, removed from DB) | ESEC/FSE | A* | | |
| European SPI | EuroSPI | B | | |
| European Symposium on Algorithms | ESA | A | B | 计算机科学理论 |
| European Symposium on Artificial Neural Networks | ESANN | B | | |
| European Symposium on Programming | ESOP | A | | |
| European Symposium On Research In Computer Security | ESORICS | A | B | 网络与信息安全 |
| European Workshop on Computational Geometry | EuroCG | C | | |
| European-Japanese Conference on Information Modelling and Knowledge Bases | EJC | C | | |
| Eurosys Conference | EuroSys | A | A | 计算机体系结构/并行与分布计算/存储系统 |
| Exploring Modelling Methods in Systems Analysis and Design | EMMSAD | C | | |
| Extended Semantic Web Conference (was European Semantic Web Conference) | ESWC | B | C | 数据库/数据挖掘/内容检索 |
| Extending Database Technology | EDBT | A | B | 数据库/数据挖掘/内容检索 |
| Eye Tracking Research and Applications | ETRA | B | | |
| Financial Cryptography and Data Security Conference | FC | A | C | 网络与信息安全 |
| Flexible Query-Answering Systems | FQAS | C | | |
| Florida Artificial Intelligence Research Society Conference | FlAIRS | National: USA | | |
| Formal Methods in Computer-Aided Design | FMCAD | B | C | 计算机科学理论 |
| Forum on Specification and Design Languages | FDL | C | | |
| Foundations of Genetic Algorithms | FOGA | A | | |
| Foundations of Software Science and Computational Structures | FOSSACS | A | | |
| Foundations of Software Technology and Theoretical Computer Science | FST&TCS | National: India | | |
| Frontiers in Education | FIE | C | | |
| Fundamental Approaches to Software Engineering | FASE | B | | |
| Genetic and Evolutionary Computations | GECCO | A | C | 人工智能 |
| Geometry Modeling and Processing | GMP | C | C | 计算机图形学与多媒体 |
| GI International Conference on Detection of Intrusions and Malware, and Vulnerability Assessment | DIMVA | C | C | 网络与信息安全 |
| Graph Drawing | GD | A | | |
| Graphics Interface | GI | B | C | 人机交互与普适计算 |
| Haskell Workshop | HASKELL | C | | |
| HCist - International Conference on Health and Social Care Information Systems and Technologies | HCist | Unranked | | |
| Health Informatics Conference | HIC | Australasian C | | |
| Heterogeneity in Computing Workshop | HCW | C | | |
| Human System Interaction | HSI | C | | |
| Human-Agent Interaction | HAI | B | | |
| IADIS International Conference Applied Computing | IADIS AC | C | | |
| IberoAmerican Congress on Pattern Recognition | CIARP | C | | |
| ICT in Education, Research, and Industrial Applications | ICTERI | National: Ukraine | | |
| IEEE Automatic Speech Recognition and Understanding Workshop | ASRU | C | | |
| IEEE Bioinformatics and Bioengineering | BIBE | C | | |
| IEEE Computer Security Foundations Symposium (was CSFW) | CSF | A | | |
| IEEE Conference of the Open Innovations Association FRUCT | FRUCT | Regional | | |
| IEEE Conference on Cognitive and Computational Aspects of Situation Management | CogSIMA | National:USA | | |
| IEEE Conference on Computational Complexity | CCC | A | B | 计算机科学理论 |
| IEEE Conference on Computer Vision and Pattern Recognition | CVPR | A* | A | 人工智能 |
| IEEE Conference on Local Computer Networks | LCN | B | C | 计算机网络 |
| IEEE Conference on Mass Storage Systems and Technologies | MSST | National: USA | B | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE Conference on Systems, Man and Cybernetics | SMC | B | C | 交叉/综合/新兴 |
| IEEE Conference on Virtual Reality and 3D User Interfaces | VR | A* | A | 计算机图形学与多媒体 |
| IEEE Congress on Evolutionary Computation | CEC | B | | |
| IEEE Congress on Services | SERVICES | B | | |
| IEEE Consumer Communications and Networking Conference | IEEE CCNC | B | | |
| IEEE European Symposium on Security and Privacy | EuroS&P | NEW | C | 网络与信息安全 |
| IEEE Global Internet Symposium | GI | C | C | 人机交互与普适计算 |
| IEEE Global Telecommunications Conference | GLOBECOM | B | | |
| IEEE Industry Applications Society Annual Conference | IAS | National: USA | | |
| IEEE International Conference on Advanced Learning Technologies | ICALT | B | | |
| IEEE International Conference on Advanced Video and Signal Based Surveillance | AVSS | B | | |
| IEEE International Conference on Automatic Face and Gesture Recognition | FG | B | C | 人工智能 |
| IEEE International Conference on Autonomic Computing | ICAC | B | | |
| IEEE International Conference on Big Data | BigData | B | C | 交叉/综合/新兴 |
| IEEE International Conference on Blockchain and Cryptocurrency | ICBC | C | | |
| IEEE International Conference on Cloud Computing | CLOUD | B | | |
| IEEE International Conference on Cloud Computing in Emerging Markets | CCEM | National:India | | |
| IEEE International Conference on Cloud Computing Technology and Science (International Conference on Cloud Computing pre 2010) | CloudCom | C | | |
| IEEE International Conference on Cluster Computing | CLUSTER | B | B | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE International Conference on Cognitive Informatics | ICCI | C | | |
| IEEE International Conference on Computer and Information Technology | CIT | C | | |
| IEEE International Conference on Computer Communications | INFOCOM | A* | A | 计算机网络 |
| IEEE International Conference on Computer Vision | ICCV | A* | A | 人工智能 |
| IEEE International Conference on Cybernetics and Intelligent Systems | CIS | C | | |
| IEEE International Conference on Data Mining | ICDM | A* | B | 数据库/数据挖掘/内容检索 |
| IEEE International Conference on Data Science and Advanced Analytics | DSAA | B | C | 计算机科学理论 |
| IEEE International Conference on Data Science and Engineering | ICDSE | National:India | | |
| IEEE International Conference on Distributed Computing in Sensor Systems | DCOSS | B | | |
| IEEE International Conference on Document Analysis and Recognition | ICDAR | A | C | 人工智能 |
| IEEE International Conference on e-Science and Grid Computing | e-Science | B | | |
| IEEE international conference on ehealth networking applications and services (was International Workshop on Enterprise Networking and Computing in Health Care Industry; changed 2006) | HealthCom | C | | |
| IEEE International Conference on Engineering of Complex Computer Systems | ICECCS | B | C | 软件工程/系统软件/程序设计语言 |
| IEEE International Conference on Fog and Edge Computing | ICFEC | C | | |
| IEEE International Conference on Fuzzy Systems | FUZZ-IEEE | B | | |
| IEEE International Conference on Global Software Engineering | ICGSE | C | | |
| IEEE International Conference on High Performance Computing and Communications | HPCC | C | C | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE International Conference on High Performance Computing and Simulation | IEEE HPCS | C | | |
| IEEE International Conference on Image Processing | ICIP | B | C | 计算机图形学与多媒体 |
| IEEE International Conference on Information and Automation | IEEE ICIA | National: China | | |
| IEEE International Conference on Information Reuse and Integration | IRI | National: USA | | |
| IEEE International Conference on Intelligence and Security Informatics | ISI | C | | |
| IEEE International Conference on Intelligent Computer Communication and Processing | ICCP | National: Romania | | |
| IEEE International Conference on Intelligent Systems | IEEE IS | C | | |
| IEEE International Conference on Mobile Ad-hoc and Sensor Systems | MASS | B | C | 计算机网络 |
| IEEE International Conference on Multimedia and Expo | ICME | A | B | 计算机图形学与多媒体 |
| IEEE International Conference on Pervasive Computing and Communications | PERCOM | A* | B | 人机交互与普适计算 |
| IEEE International Conference on Program Comprehension (previously IWPC, changed in 2006) | ICPC | A | B | 软件工程/系统软件/程序设计语言 |
| IEEE International Conference on Robotics and Automation | ICRA | A* | B | 人工智能 |
| IEEE International Conference on Sensing, Communication and Networking | SECON | B | B | 计算机网络 |
| IEEE International Conference on Service-Oriented Computing and Applications | SOCA | C | | |
| IEEE International Conference on Software Analysis, Evolution and Reengineering | SANER | A | B | 软件工程/系统软件/程序设计语言 |
| IEEE International Conference on Software Maintenance and Evolution (prior to 2014 was ICSM, IEEE International Conference on Software Maintenance) | ICSME | A | B | 软件工程/系统软件/程序设计语言 |
| IEEE International Conference on Software Services Engineering (previously IEEE International Conference on Services Computing SCC) | IEEE SSE | B | | |
| IEEE International Conference on Visual Communications and Image Processing (was SPIE ... pre 2011) | VCIP | C | | |
| IEEE International Conference on Web Services | ICWS | A | B | 软件工程/系统软件/程序设计语言 |
| IEEE International Conference on Wireless and Mobile Computing, Networking and Communications | WiMob | B | | |
| IEEE International Enterprise Distributed Object Computing Conference | EDOC | B | | |
| IEEE International Geoscience and Remote Sensing Symposium | IGARSS | C | | |
| IEEE International Joint Conference on Neural Networks | IJCNN | B | C | 人工智能 |
| IEEE International On-Line Testing Symposium | IOLTS | C | | |
| IEEE International Parallel and Distributed Processing Symposium (was IPPS and SPDP) | IPDPS | A | B | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE International Performance Computing and Communications Conference | IPCCC | C | C | 计算机网络 |
| IEEE International Requirements Engineering Conference | RE | A | B | 软件工程/系统软件/程序设计语言 |
| IEEE International Scientific Conference on Informatics | Informatics | National:Slovakia | | |
| IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | WoWMoM | B | C | 计算机网络 |
| IEEE International Symposium on Adaptive Dynamic Programming and Reinforcement Learning | IEEE ADPRL | C | | |
| IEEE International Symposium on Artificial Life | IEEE Alife | C | | |
| IEEE International Symposium on Cluster, Cloud and Grid Computing | CCGRID | B | C | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE International Symposium on High Assurance Systems Engineering | HASE | C | | |
| IEEE International Symposium on Information Theory | ISIT | B | | |
| IEEE International Symposium on Multimedia | ISM | C | | |
| IEEE International Symposium on Network Computing and Applications | NCA | B | | |
| IEEE International Symposium on Parallel and Distributed Processing with Applications | ISPA | C | C | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE International Symposium on Performance Analysis of Systems and Software | ISPASS | B | C | 软件工程/系统软件/程序设计语言 |
| IEEE International Symposium on Personal and Indoor Mobile Radio Conference | PIMRC | B | | |
| IEEE International Symposium on Rapid System Prototyping (was IEEE Symposium on Rapid Prototyping) | RSP | C | | |
| IEEE International Symposium on Real-Time Distributed Computing | ISORC | C | | |
| IEEE International Symposium on Wearable Computers | ISWC | Journal Published | B | 数据库/数据挖掘/内容检索 |
| IEEE International Working Conference on Mining Software Repositories | MSR | A | C | 软件工程/系统软件/程序设计语言 |
| IEEE International Working Conference on Software Visualisation | VISSOFT | B | | |
| IEEE International Working Conference on Source Code Analysis and Manipulation | SCAM | C | C | 软件工程/系统软件/程序设计语言 |
| IEEE International Workshop on Quality of Service | IWQoS | B | B | 计算机网络 |
| IEEE LAN/MAN Workshop | LANMAN | C | | |
| IEEE Network Operations and Management Symposium | NOMS | B | | |
| IEEE Pacific Visualization Symposium (was APVIS) | PacificVis | B | C | 计算机图形学与多媒体 |
| IEEE Real-Time and Embedded Technology and Applications Symposium | RTAS | A | B | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE Region 10 Conference | Tencon | C | | |
| IEEE Software Engineering Workshop | SEW | C | | |
| IEEE Swarm Intelligence Symposium | IEEE SIS | C | | |
| IEEE Symposium on Computational Intelligence and Data Mining | CIDM | C | | |
| IEEE Symposium on Computational Intelligence for Financial Engineering | IEEE CIFEr | C | | |
| IEEE Symposium on Computational intelligence for Multimedia Signal and Vision Processing | IEEE CIMSIVP | C | | |
| IEEE Symposium on Computational Intelligence for Security and Defence Applications | IEEE CISDA | C | | |
| IEEE Symposium on Computational Intelligence in Bioinformatics and Computational Biology | CIBCB | C | | |
| IEEE Symposium on Computational Intelligence in Control and Automation | IEEE CICA | C | | |
| IEEE Symposium on Computational Intelligence in Cyber Security | IEEE CICS | C | | |
| IEEE Symposium on Computer Arithmetic | ARITH | C | | |
| IEEE Symposium on Computers and Communications | ISCC | C | C | 计算机网络 |
| IEEE Symposium on Field Programmable Custom Computing Machines | FCCM | B | C | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE Symposium on Foundations of Computer Science | FOCS | A* | A | 计算机科学理论 |
| IEEE Symposium on High-Performance Interconnects | HOTI | National: USA | C | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE Symposium on Logic in Computer Science | LICS | A* | A | 计算机科学理论 |
| IEEE Symposium on Security and Privacy | SP | A* | | |
| IEEE Symposium on Visual Languages and Human-Centric Computing (was VL) | VL/HCC | B | | |
| IEEE Vehicular Technology Conference | VTC | B | | |
| IEEE Visualization | IEEE VIS | A | A | 计算机图形学与多媒体 |
| IEEE Wireless Communications and Networking Conference | WCNC | B | C | 计算机网络 |
| IEEE Workshop on Applications of Computer Vision | WACV | A | | |
| IEEE Workshop on High Performance Switching and Routing | HPSR | C | | |
| IEEE/ACIS International Conference on Computer and Information Science | ICIS | C | | |
| IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | ASONAM | B | | |
| IEEE/ACM International Conference on Big Data Computing, Applications and Technologies | BDCAT | C | | |
